We have successfully commissioned biogas plants for 27 major clients across India, with total biogas generation exceeding 15,000 M³/day.
Client List — Biogas Plants
| S.No. | Client Name | Biogas (M³/Day) | Application |
|---|---|---|---|
| 1 | M/s Reliable Biotech, Jabalpur | 360 | Electricity Generation |
| 2 | M/s SRF Ltd., New Delhi | 05 | Thermal |
| 3 | M/s Dabur India Ltd., Katni (M.P.) | 90 | Thermal |
| 4 | M/s Ujjawal Goraksha Kendra, Raipur | 170 | Thermal |
| 5 | M/s Leprosy Rehabilitation Centre, Abhanpur, Raipur | 25 | Thermal |
| 6 | M/s Abhudaya Sansthan, Durg | 25 | Thermal & Electricity |
| 7 | M/s Bhartiya Kustha Niwarak Sangh, Champa, Bilaspur | 25 | Thermal |
| 8 | M/s Shrikrishna Goshala & Jivaraksha Kendra, Durg | 25 | Thermal & Electricity |
| 9 | M/s Cadbury India Ltd., Gwalior | 180 | Thermal |
| 10 | M/s Adarsh Dairy Farm, Jabalpur | 35 | Electricity Generation |
| 11 | M/s Dayodaya Goshala, Jabalpur | 85 | Thermal & Electricity |
| 12 | M/S Jan Shiksha Sanstha, Dabra | 15 | Electricity Generation |
| 13 | M/s Indorama Synthetics, Nagpur | 80 | Thermal |
| 14 | M/s Bhopal Gelatine (P) Ltd., Phase I, Bhopal | 400 | Thermal |
| 15 | M/s Pasadensa Foods Ltd., Siliguri | 70 | Thermal |
| 16 | M/s Narmada Gelatin Ltd., Jabalpur | 500 | Thermal |
| 17 | M/s Bhalla Dairy Farm, Satna | 350 | Electricity Generation |
| 18 | M/s Sugandha Dairy Farm, Amravati | 200 | Electricity Generation |
| 19 | M/s Cadbury India Ltd., Gwalior | 60 | Thermal |
| 20 | M/s Bhopal Gelatine P Ltd., Phase II, Bhopal | 1000 | Thermal |
| 21 | M/s Haldiram Krishi Food Park, Nagpur | 800 | Thermal |
| 22 | M/s Dabur India Ltd., Pantnagar | 120 | Thermal |
| 23 | M/s Dabur India Ltd., Katni | 300 | Thermal |
| 24 | M/s Narayana Farm Produce Pvt. Ltd., Nagpur | 200 | Electricity Generation |
| 25 | M/s Narayana Farm Produce Pvt. Ltd., Nagpur | 4400 | Electricity Production (Under Implementation) |
| 26 | M/s Cadbury India Ltd., Baddi | 300 | Thermal |
| 27 | M/s CNG Agro Care Pvt. Ltd., Kolkata | 7200 | Thermal |
Total: 15,050+ M³/Day across 27 commissioned plants in India
Join Our Client List